Share Price - July 2007

Updated : 31/07/2007
Year 2007 : Jan  Feb  Mar Apr May Jun
Jul  Aug  Sep  Oct  Nov  Dec

Date Previous Close High Low Today Close Lots (100)
02-Jul-2007 RM8.35 RM8.40 RM8.20 RM8.20 8,456
03-Jul-2007 RM8.20 RM8.55 RM8.30 RM8.45 25,995
04-Jul-2007 RM8.45 RM8.50 RM8.35 RM8.35 18,966
05-Jul-2007 RM8.35 RM8.50 RM8.25 RM8.50 28,285
06-Jul-2007 RM8.50 RM8.60 RM8.50 RM8.55 5,926
09-Jul-2007 RM8.55 RM8.60 RM8.40 RM8.50 31,119
10-Jul-2007 RM8.50 RM8.40 RM8.20 RM8.30 43,916
11-Jul-2007 RM8.30 RM8.30 RM7.95 RM8.15 39,764
12-Jul-2007 RM8.15 RM8.25 RM8.10 RM8.15 31,064
13-Jul-2007 RM8.15 RM8.30 RM8.10 RM8.20 29,863
16-Jul-2007 RM8.20 RM8.20 RM8.10 RM8.15 16,727
17-Jul-2007 RM8.15 RM8.50 RM8.15 RM8.45 43,939
18-Jul-2007 RM8.45 RM8.55 RM8.25 RM8.30 34,198
19-Jul-2007 RM8.30 RM8.30 RM8.25 RM8.30 20,233
20-Jul-2007 RM8.30 RM8.45 RM8.15 RM8.45 22,609
23-Jul-2007 RM8.45 RM8.45 RM8.35 RM8.45 17,859
24-Jul-2007 RM8.45 RM8.60 RM8.45 RM8.60 5,765
25-Jul-2007 RM8.60 RM0.00 RM0.00 RM8.60 0
26-Jul-2007 RM8.60 RM0.00 RM0.00 RM8.60 0
27-Jul-2007 RM8.55 RM8.85 RM8.00 RM8.45 43,740
30-Jul-2007 RM8.45 RM8.60 RM8.25 RM8.55 26,384
31-Jul-2007 RM8.55 RM8.70 RM8.55 RM8.70 27,467

 

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.