Share Price - January 2007

Updated : 31/01/2007
Year 2007 : Jan  Feb  Mar Apr May Jun
Jul  Aug  Sep  Oct  Nov  Dec

Date Previous Close High Low Today Close Lots (100)
03-Jan-2007 RM7.35 RM7.40 RM7.30 RM7.35 36,727
04-Jan-2007 RM7.35 RM7.40 RM7.35 RM7.40 21,615
05-Jan-2007 RM7.40 RM7.50 RM7.40 RM7.45 19,726
08-Jan-2007 RM7.45 RM7.50 RM7.40 RM7.45 11,009
09-Jan-2007 RM7.45 RM7.50 RM7.40 RM7.50 6,990
10-Jan-2007 RM7.50 RM7.70 RM7.50 RM7.60 26,409
11-Jan-2007 RM7.60 RM7.70 RM7.60 RM7.70 31,827
12-Jan-2007 RM7.70 RM8.25 RM7.70 RM8.25 47,308
15-Jan-2007 RM8.25 RM8.35 RM8.10 RM8.30 11,050
16-Jan-2007 RM8.30 RM8.70 RM8.30 RM8.65 29,236
17-Jan-2007 RM8.55 RM8.70 RM8.30 RM8.35 35,125
18-Jan-2007 RM8.35 RM8.50 RM8.30 RM8.40 22,176
19-Jan-2007 RM8.40 RM8.35 RM8.20 RM8.25 28,104
22-Jan-2007 RM8.25 RM8.35 RM8.25 RM8.35 3,177
23-Jan-2007 RM8.35 RM8.55 RM8.35 RM8.45 28,154
24-Jan-2007 RM8.45 RM8.80 RM8.50 RM8.70 37,307
25-Jan-2007 RM8.70 RM8.80 RM8.55 RM8.60 14,810
26-Jan-2007 RM8.60 RM8.75 RM8.40 RM8.50 15,593
29-Jan-2007 RM8.50 RM8.50 RM8.45 RM8.45 2,018
30-Jan-2007 RM8.45 RM8.50 RM8.35 RM8.45 6,209
31-Jan-2007 RM8.45 RM8.45 RM8.10 RM8.15 9,299

 

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.