Archives Share Price - October 2004

Updated : 29/10/2004
Year 2004 : Jan  Feb  Mar  Apr  May 
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Date Previous Close High Low Today Close Lots (100)
01-Oct-2004 RM4.60 RM4.66 RM4.60 RM4.62 1,940
04-Oct-2004 RM4.62 RM4.76 RM4.66 RM4.76 6,294
05-Oct-2004 RM4.76 RM4.74 RM4.68 RM4.70 6,838
06-Oct-2004 RM4.70 RM4.72 RM4.70 RM4.70 2,694
07-Oct-2004 RM4.70 RM4.74 RM4.64 RM4.74 1,466
08-Oct-2004 RM4.74 RM4.72 RM4.70 RM4.72 2,296
11-Oct-2004 RM4.72 RM4.74 RM4.68 RM4.74 1,822
12-Oct-2004 RM4.74 RM4.76 RM4.70 RM4.76 6,697
13-Oct-2004 RM4.76 RM4.72 RM4.64 RM4.70 8,314
14-Oct-2004 RM4.70 RM4.72 RM4.60 RM4.70 1,346
15-Oct-2004 RM4.70 RM4.70 RM4.62 RM4.62 1,094
18-Oct-2004 RM4.62 RM4.64 RM4.64 RM4.64 113
19-Oct-2004 RM4.64 RM4.72 RM4.64 RM4.70 1,722
20-Oct-2004 RM4.70 RM4.70 RM4.64 RM4.70 399
21-Oct-2004 RM4.70 RM4.70 RM4.64 RM4.68 1,733
22-Oct-2004 RM4.68 RM4.74 RM4.68 RM4.74 7,788
25-Oct-2004 RM4.74 RM4.70 RM4.64 RM4.70 4,362
26-Oct-2004 RM4.70 RM4.72 RM4.66 RM4.68 4,041
27-Oct-2004 RM4.62 RM4.70 RM4.66 RM4.70 8,785
28-Oct-2004 RM4.70 RM4.70 RM4.68 RM4.70 688
29-Oct-2004 RM4.70 RM4.70 RM4.62 RM4.70 1,370

 

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.