Archives
Share Price - October 2002

Updated : 19/03/2002
Year 2002:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Date Previous Close High Low Today Close Vol'000
01-Oct-2002 RM5.05 RM5.05 RM5.00 RM5.05 285
02-Oct-2002 RM5.05 RM5.10 RM5.05 RM5.05 232
03-Oct-2002 RM5.05 RM5.05 RM5.00 RM5.05 23
04-Oct-2002 RM5.05 RM5.10 RM5.00 RM5.05 214
07-Oct-2002 RM5.05 RM5.00 RM4.96 RM4.98 500
08-Oct-2002 RM4.98 RM4.98 RM4.98 RM4.98 250
09-Oct-2002 RM4.98 RM4.98 RM4.80 RM4.80 655
10-Oct-2002 RM4.80 RM4.78 RM4.50 RM4.54 962
11-Oct-2002 RM4.54 RM4.60 RM4.54 RM4.60 50
14-Oct-2002 RM4.60 RM4.58 RM4.32 RM4.32 298
15-Oct-2002 RM4.32 RM4.34 RM4.00 RM4.26 1,800
16-Oct-2002 RM4.26 RM4.52 RM4.24 RM4.52 1,200
17-Oct-2002 RM4.52 RM4.66 RM4.46 RM4.56 1,061
18-Oct-2002 RM4.56 RM4.92 RM4.60 RM4.80 1,797
21-Oct-2002 RM4.80 RM4.84 RM4.78 RM4.84 1,409
22-Oct-2002 RM4.84 RM4.92 RM4.86 RM4.90 717
23-Oct-2002 RM4.90 RM4.92 RM4.84 RM4.92 61
24-Oct-2002 RM4.92 RM5.10 RM4.96 RM5.00 251
25-Oct-2002 RM5.00 RM5.10 RM4.98 RM5.10 95
28-Oct-2002 RM5.10 RM5.15 RM5.05 RM5.10 235
29-Oct-2002 RM5.10 RM5.10 RM5.05 RM5.10 414
30-Oct-2002 RM5.10 RM5.10 RM5.05 RM5.10 406
31-Oct-2002 RM5.10 RM5.15 RM5.05 RM5.15 174

 

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.