Archives
Share Price - February 2002

Updated : 19/03/2002
Year 2002:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Date Previous Close High Low T. Close Vol'000
04-Feb-2002 RM4.20 RM4.34 RM4.24 RM4.30 3,171
05-Feb-2002 RM4.30 RM4.42 RM4.28 RM4.32 5,489
06-Feb-2002 RM4.32 RM4.32 RM4.28 RM4.28 1,077
07-Feb-2002 RM4.28 RM4.28 RM4.18 RM4.28 249
08-Feb-2002 RM4.28 RM4.24 RM4.18 RM4.18 327
14-Feb-2002 RM4.18 RM4.20 RM4.18 RM4.18 710
15-Feb-2002 RM4.18 RM4.32 RM4.18 RM4.26 897
18-Feb-2002 RM4.26 RM4.28 RM4.24 RM4.28 396
19-Feb-2002 RM4.28 RM4.34 RM4.28 RM4.30 3,252
20-Feb-2002 RM4.30 RM4.44 RM4.24 RM4.38 2,092
21-Feb-2002 RM4.38 RM4.42 RM4.38 RM4.40 1,853
22-Feb-2002 RM4.40 RM4.42 RM4.32 RM4.32 1,283
25-Feb-2002 RM4.32 RM4.34 RM4.26 RM4.32 1,224
26-Feb-2002 RM4.32 RM4.34 RM4.30 RM4.30 1,158
27-Feb-2002 RM4.30 RM4.30 RM4.26 RM4.30 787
28-Feb-2002 RM4.30 RM4.36 RM4.30 RM4.32 1,243

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.