Archives
Share Price - July 2001

Updated : 19/03/2002
Year 2001:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Date Previous Close High Low Today Close Vol'000
02-Jul-2001 RM3.50 RM3.50 RM3.46 RM3.50 90
03-Jul-2001 RM3.50 RM3.54 RM3.52 RM3.54 557
04-Jul-2001 RM3.54 RM3.60 RM3.56 RM3.58 652
05-Jul-2001 RM3.58 RM3.90 RM3.58 RM3.70 6,186
06-Jul-2001 RM3.70 RM3.84 RM3.64 RM3.70 2,189
09-Jul-2001 RM3.70 RM3.70 RM3.58 RM3.58 781
10-Jul-2001 RM3.58 RM3.64 RM3.52 RM3.62 3,946
11-Jul-2001 RM3.62 RM3.64 RM3.60 RM3.62 613
12-Jul-2001 RM3.62 RM3.64 RM3.62 RM3.62 1,787
13-Jul-2001 RM3.62 RM3.68 RM3.62 RM3.66 920
16-Jul-2001 RM3.66 RM3.86 RM3.66 RM3.80 1,926
17-Jul-2001 RM3.80 RM3.84 RM3.78 RM3.80 2,145
17-Jul-2001 RM3.80 RM3.84 RM3.78 RM3.80 2,145
18-Jul-2001 RM3.80 RM3.98 RM3.82 RM3.98 3,394
19-Jul-2001 RM3.98 RM4.00 RM3.90 RM3.92 1,837
20-Jul-2001 RM3.92 RM3.94 RM3.88 RM3.92 2,963
23-Jul-2001 RM3.92 RM3.92 RM3.76 RM3.76 1,075
24-Jul-2001 RM3.76 RM3.88 RM3.70 RM3.82 1,788
25-Jul-2001 RM3.82 RM3.90 RM3.80 RM3.80 2,013
26-Jul-2001 RM3.80 RM3.80 RM3.78 RM3.80 1,401
27-Jul-2001 RM3.80 RM3.80 RM3.76 RM3.78 1,771
30-Jul-2001 RM3.78 RM3.88 RM3.78 RM3.88 561
31-Jul-2001 RM3.88 RM3.90 RM3.86 RM3.90 903
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.