Archives
Share Price - April 2000

Updated : 19/03/2002
Year 2000:   Jan  Feb  Mar  Apr  May
  Jun  Jul  Aug  Sep  Oct  Nov  Dec

Date Previous Close High Low Today Close Vol'000
03-Apr-2000 RM4.02 RM4.14 RM4.04 RM4.04 440
04-Apr-2000 RM4.04 RM4.10 RM4.04 RM4.04 753
05-Apr-2000 RM4.04 RM4.06 RM3.98 RM4.00 730
07-Apr-2000 RM4.00 RM4.08 RM4.02 RM4.06 759
10-Apr-2000 RM4.06 RM4.00 RM3.80 RM3.86 372
11-Apr-2000 RM3.86 RM3.86 RM3.80 RM3.80 384
12-Apr-2000 RM3.80 RM3.92 RM3.78 RM3.90 381
13-Apr-2000 RM3.90 RM3.84 RM3.78 RM3.78 165
14-Apr-2000 RM3.78 RM3.80 RM3.74 RM3.76 167
17-Apr-2000 RM3.76 RM3.62 RM2.75 RM3.40 1,022
18-Apr-2000 RM3.40 RM3.66 RM3.42 RM3.50 403
19-Apr-2000 RM3.50 RM3.70 RM3.58 RM3.70 231
20-Apr-2000 RM3.70 RM3.70 RM3.60 RM3.60 37
21-Apr-2000 RM3.60 RM3.66 RM3.60 RM3.60 34
24-Apr-2000 RM3.60 RM3.60 RM3.56 RM3.58 186
25-Apr-2000 RM3.58 RM3.60 RM3.48 RM3.60 157
26-Apr-2000 RM3.60 RM3.72 RM3.60 RM3.60 161
27-Apr-2000 RM3.60 RM3.60 RM3.56 RM3.60 288

28-Apr-2000

RM3.60 RM3.74 RM3.62 RM3.68 923
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.